<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Central Sports &#187; Bills</title>
	<atom:link href="http://www.grandcentralsports.net/category/nfl/bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grandcentralsports.net</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 16:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Black Monday &#8211; NFL Coaching Carousel</title>
		<link>http://www.grandcentralsports.net/2010/01/black-monday-nfl-coaching-carousel/</link>
		<comments>http://www.grandcentralsports.net/2010/01/black-monday-nfl-coaching-carousel/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:28:39 +0000</pubDate>
		<dc:creator>Tony Bosma</dc:creator>
				<category><![CDATA[Bills]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Redskins]]></category>
		<category><![CDATA[Titans]]></category>

		<guid isPermaLink="false">http://grandcentralsports.net/?p=2879</guid>
		<description><![CDATA[by Tony Bosma A lot is happening in the NFL right now, especially in front offices around the league. It&#8217;s time to take a step back and see who&#8217;s out and the rumors of who&#8217;s joining NFL teams for the 2010 venture. Cleveland Browns - Eric Mangini is scheduled to meet with football czar Mike [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2010/01/black-monday-nfl-coaching-carousel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AFC East Week 6 Analysis and Week 7 Predictions</title>
		<link>http://www.grandcentralsports.net/2009/10/afc-east-week-6-analysis-and-week-7-predictions/</link>
		<comments>http://www.grandcentralsports.net/2009/10/afc-east-week-6-analysis-and-week-7-predictions/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:58:51 +0000</pubDate>
		<dc:creator>mikemac4344</dc:creator>
				<category><![CDATA[Bills]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Patriots]]></category>

		<guid isPermaLink="false">http://grandcentralsports.net/?p=2426</guid>
		<description><![CDATA[(Michael MacDonald October 20, 2009) I was absent the past week nursing a wrist and hand injury which may be just as well&#8230;the NFL craziness has continued unabated and the AFC East is no exception. I was o for 3 in my week 5 picks and would have been 1 for 2 in my week [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2009/10/afc-east-week-6-analysis-and-week-7-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL East Week 4 (and a look to Week 5)</title>
		<link>http://www.grandcentralsports.net/2009/10/afl-east-week-4-and-a-look-to-week-5/</link>
		<comments>http://www.grandcentralsports.net/2009/10/afl-east-week-4-and-a-look-to-week-5/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:02:54 +0000</pubDate>
		<dc:creator>mikemac4344</dc:creator>
				<category><![CDATA[Bills]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[AFC East]]></category>

		<guid isPermaLink="false">http://grandcentralsports.net/?p=2281</guid>
		<description><![CDATA[(Michael MacDonald October 5, 2009) The Jets dropped Mark Sanchez returned to reality this weekend past coughing up 3 interceptions against no touchdowns in the Jets&#8217; 24-10 loss to the New Orleans Saints. Both teams entered the game 3-0 and while the game was never close, it also did not tell us a whole lot [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2009/10/afl-east-week-4-and-a-look-to-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFC East Preview &#8211; Week 3</title>
		<link>http://www.grandcentralsports.net/2009/09/afc-east-preview-week-3/</link>
		<comments>http://www.grandcentralsports.net/2009/09/afc-east-preview-week-3/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:13:50 +0000</pubDate>
		<dc:creator>mikemac4344</dc:creator>
				<category><![CDATA[Bills]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grandcentralsports.net/?p=2096</guid>
		<description><![CDATA[(Michael MacDonald &#8211; September 24, 2009) After 2 weeks of play in the 2009 edition of the NFL, the New York Jets sit atop the AFC East with a 2-0 record after a dominating performance over Houston and a more grind-it-0ut victory over New England. The Patriots are 1-1 following their one-point win over the [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2009/09/afc-east-preview-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Night Football Week 1 Blindsides</title>
		<link>http://www.grandcentralsports.net/2009/09/monday-night-football-week-1-blindsides/</link>
		<comments>http://www.grandcentralsports.net/2009/09/monday-night-football-week-1-blindsides/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:23:07 +0000</pubDate>
		<dc:creator>Tony Bosma</dc:creator>
				<category><![CDATA[Bills]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Patriots]]></category>

		<guid isPermaLink="false">http://grandcentralsports.net/?p=1891</guid>
		<description><![CDATA[by Tony Bosma Let&#8217;s finish up the Week 1 Blindsides with the Monday Night Football doubleheader. As always, short and sweet &#8211; no stats: SD 24, OAK 20 – San Diego is too good for the score to be this close. I’ll assume they were just shaking off some rust. NE 25, BUF 24 – [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2009/09/monday-night-football-week-1-blindsides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

