<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Central Sports &#187; Bio</title>
	<atom:link href="http://www.grandcentralsports.net/category/bio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grandcentralsports.net</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 16:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kings in Waiting in K.C.</title>
		<link>http://www.grandcentralsports.net/2011/05/kings-in-waiting-in-kc/</link>
		<comments>http://www.grandcentralsports.net/2011/05/kings-in-waiting-in-kc/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:25:03 +0000</pubDate>
		<dc:creator>AnnexNate</dc:creator>
				<category><![CDATA[Bio]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nate Walters]]></category>
		<category><![CDATA[NateWorthy Notes]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Baseball America]]></category>
		<category><![CDATA[Eric Hosmer]]></category>
		<category><![CDATA[John Lamb]]></category>
		<category><![CDATA[K/BB Ratio]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Kansas City Royals Prospects]]></category>
		<category><![CDATA[Kila Ka'aihue]]></category>
		<category><![CDATA[Mike Montgomery]]></category>
		<category><![CDATA[Mike Moustakas]]></category>
		<category><![CDATA[Wil Myers]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=5486</guid>
		<description><![CDATA[According to Baseball America.com, nine (8,9,10,18,19,51,68,69,83) of the top 100 major league prospects can be found within the Kansas City Royals system. On Friday the most highly touted of them made their Major League debut. After their starting First baseman Kila Ka’aihue (Ka-I-who-Ay) struggled to bat .200 at the big league level, it was decided [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2011/05/kings-in-waiting-in-kc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verlander&#8217;s Second Scoop of History</title>
		<link>http://www.grandcentralsports.net/2011/05/verlanders-second-scoop-of-history/</link>
		<comments>http://www.grandcentralsports.net/2011/05/verlanders-second-scoop-of-history/#comments</comments>
		<pubDate>Sun, 08 May 2011 20:53:49 +0000</pubDate>
		<dc:creator>AnnexNate</dc:creator>
				<category><![CDATA[Bio]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nate Walters]]></category>
		<category><![CDATA[NateWorthy Notes]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[no-hitter]]></category>
		<category><![CDATA[perfect game]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[two No-Hitters]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=5480</guid>
		<description><![CDATA[That’s’s two! I can’t help but believe there will be more. Sometimes Justin Verlander’s pitch-count is at 108 in the sixth inning, but on Saturday that was all he threw to record his second career no-hitter; this to beat the Toronto Blue Jays. Without allowing a base-runner until the second batter of the Eighth inning, [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2011/05/verlanders-second-scoop-of-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizemore-ing Up the Tigers</title>
		<link>http://www.grandcentralsports.net/2011/05/sizemore-ing-up-the-tigers/</link>
		<comments>http://www.grandcentralsports.net/2011/05/sizemore-ing-up-the-tigers/#comments</comments>
		<pubDate>Tue, 03 May 2011 19:10:17 +0000</pubDate>
		<dc:creator>AnnexNate</dc:creator>
				<category><![CDATA[Bio]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nate Walters]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AL central]]></category>
		<category><![CDATA[annexnate]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Scott Sizemore]]></category>
		<category><![CDATA[Toledo Mudhens]]></category>
		<category><![CDATA[Will Rhymes]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=5459</guid>
		<description><![CDATA[I love how baseball is so unpredictable. The last column I wrote was that of singing the praises of Will Rhymes. Well, this Monday night Rhymes was optioned back to class AAA Toledo. In his stead comes the guy I picked to be 2010 Rookie of the Year before his nagging ankle injury left him [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2011/05/sizemore-ing-up-the-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plate Selectivity Rhymes With Success</title>
		<link>http://www.grandcentralsports.net/2011/04/plate-selectivity-rhymes-with-success/</link>
		<comments>http://www.grandcentralsports.net/2011/04/plate-selectivity-rhymes-with-success/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 20:25:58 +0000</pubDate>
		<dc:creator>AnnexNate</dc:creator>
				<category><![CDATA[Bio]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nate Walters]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[AL central]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Pitch Counts]]></category>
		<category><![CDATA[Placido Polanco]]></category>
		<category><![CDATA[plate selectivity]]></category>
		<category><![CDATA[Will Rhymes]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=5434</guid>
		<description><![CDATA[Sometimes there are things more important than output in a batting order. While the Tigers may be struggling out of the gate in the AL Central, Will Rhymes, the winner of the Tigers Second base sweepstakes, has been showing a skill that is guaranteed to benefit the rest of Detroit’s lineup. I started writing this [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2011/04/plate-selectivity-rhymes-with-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twilight Saga: Rising Sun</title>
		<link>http://www.grandcentralsports.net/2010/07/the-twilight-saga-rising-sun/</link>
		<comments>http://www.grandcentralsports.net/2010/07/the-twilight-saga-rising-sun/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:26:51 +0000</pubDate>
		<dc:creator>Tony Mangia</dc:creator>
				<category><![CDATA[Bio]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tony Mangia]]></category>
		<category><![CDATA[Ichiro]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=4483</guid>
		<description><![CDATA[SEATTLE&#8217;S ICHIRO SEEMS TO HIT FOREVER Out of the dampness of Washington, comes an indefatigable figure.  He broke in as a rookie at age 27 and took the American League by storm&#8211;leading the league in batting and stolen bases. The Japanese import led his team, the Seattle Mariners, to a record 116 game winning season [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2010/07/the-twilight-saga-rising-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Work-up for Weeks 5 &amp; 6 – 5/3-5/16</title>
		<link>http://www.grandcentralsports.net/2010/05/west-work-up-for-weeks-5-6-%e2%80%93-53-516/</link>
		<comments>http://www.grandcentralsports.net/2010/05/west-work-up-for-weeks-5-6-%e2%80%93-53-516/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:18:45 +0000</pubDate>
		<dc:creator>AnnexNate</dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Bio]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nate Walters]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[American League West Division]]></category>
		<category><![CDATA[Dallas Braden]]></category>
		<category><![CDATA[Felix Hernandez]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Kendry Morales]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>
		<category><![CDATA[Neftali Feliz]]></category>
		<category><![CDATA[Nelson Cruz]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=4241</guid>
		<description><![CDATA[Big Events: Braden: What started as an under-the-radar 26 year-old phenom has turned into a house-hold name and the nineteenth Mr. Perfect ever. I wish I could have told you it was going to lead there, but Dallas Braden surprised absolutely everybody. Now that that’s covered, let’s look at the rest of the division. SOD [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2010/05/west-work-up-for-weeks-5-6-%e2%80%93-53-516/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same Team, Better Team, Same Outcome: Braden’s Gem</title>
		<link>http://www.grandcentralsports.net/2010/05/same-team-better-team-same-outcome-braden%e2%80%99s-gem/</link>
		<comments>http://www.grandcentralsports.net/2010/05/same-team-better-team-same-outcome-braden%e2%80%99s-gem/#comments</comments>
		<pubDate>Mon, 10 May 2010 05:17:23 +0000</pubDate>
		<dc:creator>AnnexNate</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Bio]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nate Walters]]></category>
		<category><![CDATA[NateWorthy Notes]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Dallas Braden]]></category>
		<category><![CDATA[Mark Buehrle]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[perfect game]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=4157</guid>
		<description><![CDATA[The last time Dallas Braden saw the Tampa Bay Rays they shooed him off the mound after only four innings. It appears he may have taken exception to that. That start against the Rays on the twenty-eighth of April is the lone blemish to Braden’s record in that it is the only time this season [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2010/05/same-team-better-team-same-outcome-braden%e2%80%99s-gem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stripes: A Solid Crop of Youngsters</title>
		<link>http://www.grandcentralsports.net/2010/05/stripes-a-solid-crop-of-youngsters/</link>
		<comments>http://www.grandcentralsports.net/2010/05/stripes-a-solid-crop-of-youngsters/#comments</comments>
		<pubDate>Sat, 08 May 2010 21:43:59 +0000</pubDate>
		<dc:creator>AnnexNate</dc:creator>
				<category><![CDATA[Bio]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nate Walters]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Austin Jackson]]></category>
		<category><![CDATA[Brennan Boesch]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Daniel Schlereth]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Hot Stove]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[Rookies]]></category>
		<category><![CDATA[Scott Sizemore]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=4142</guid>
		<description><![CDATA[Now that we have gotten through an entire month of the 2010 baseball season I feel it might be time to create a progress report regarding the Tigers’ rookies. Luckily the Tigers off-season moves seem to be paying off in incredible ways. I thought I was going to miss Curtis Granderson and his bad routes [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2010/05/stripes-a-solid-crop-of-youngsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Passing and Regret</title>
		<link>http://www.grandcentralsports.net/2010/05/another-passing-and-regret/</link>
		<comments>http://www.grandcentralsports.net/2010/05/another-passing-and-regret/#comments</comments>
		<pubDate>Wed, 05 May 2010 08:51:32 +0000</pubDate>
		<dc:creator>AnnexNate</dc:creator>
				<category><![CDATA[Bio]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nate Walters]]></category>
		<category><![CDATA[NateWorthy Notes]]></category>
		<category><![CDATA[annexnate]]></category>
		<category><![CDATA[Baseball History]]></category>
		<category><![CDATA[Buck O'Neil]]></category>
		<category><![CDATA[Bucket Lists]]></category>
		<category><![CDATA[Ernie Harwell]]></category>
		<category><![CDATA[Studs Terkel]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=4120</guid>
		<description><![CDATA[As a relatively young baseball fan, I can’t say I truly appreciate the names from the 1950s, ‘60s, and ‘70s in the way I should. Honestly, that bothers me. As I become more and more entrenched in historical research &#8211; names, stats, and anecdotes – I am starting to catch glimpses of what I’m missing. [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2010/05/another-passing-and-regret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Work-up for Week 3 – 4/19-4/25 (4/27)</title>
		<link>http://www.grandcentralsports.net/2010/04/west-work-up-for-week-3-%e2%80%93-419-425-427/</link>
		<comments>http://www.grandcentralsports.net/2010/04/west-work-up-for-week-3-%e2%80%93-419-425-427/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:31:12 +0000</pubDate>
		<dc:creator>AnnexNate</dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Bio]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nate Walters]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[American League West Division]]></category>
		<category><![CDATA[Doug Fister]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Kendry Morales]]></category>
		<category><![CDATA[Kurt Suzuki]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>
		<category><![CDATA[Nelson Cruz]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/2010/04/west-work-up-for-week-3-%e2%80%93-419-425-427/</guid>
		<description><![CDATA[I’m a couple days late this week, but that might be a good thing… I might actually have some news. Big Events: Nelson Cruz went on the DL today – Tuesday 4/27 – which could be entirely damning to the Rangers. Texas has played sub-.500 ball for the last week, losing 2/3 to the Red [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2010/04/west-work-up-for-week-3-%e2%80%93-419-425-427/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

