<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Central Sports &#187; spharrgcs</title>
	<atom:link href="http://www.grandcentralsports.net/author/spharrgcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grandcentralsports.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 18:27:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GAME ON</title>
		<link>http://www.grandcentralsports.net/2010/08/game-on/</link>
		<comments>http://www.grandcentralsports.net/2010/08/game-on/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 00:05:45 +0000</pubDate>
		<dc:creator>spharrgcs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=4654</guid>
		<description><![CDATA[The sluggish Braves limp back to Atlanta with the surging Phillies breathing down their necks  By Scott Pharr Just one and a half weeks ago, the Atlanta Braves were resting nicely atop the National League eastern standings with a posh 7-game spread between themselves and the Philadelphia Phillies.  Everything has changed in that time span, [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2010/08/game-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESOUNDING</title>
		<link>http://www.grandcentralsports.net/2010/07/resounding/</link>
		<comments>http://www.grandcentralsports.net/2010/07/resounding/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:19:35 +0000</pubDate>
		<dc:creator>spharrgcs</dc:creator>
				<category><![CDATA[Braves]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Scott Pharr]]></category>
		<category><![CDATA[Writers]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Jason Heyward]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=4610</guid>
		<description><![CDATA[Scott Pharr, Atlanta, GA The Braves Throttle San Diego To Take Series And Take Over Lead In Race For Best Record In The National League If there was any question about the level of determination on the part of the 2010 Braves this morning, all questions have been answered as of this evening.  Clearly, this [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2010/07/resounding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last One To The Party</title>
		<link>http://www.grandcentralsports.net/2010/05/last-one-to-the-party/</link>
		<comments>http://www.grandcentralsports.net/2010/05/last-one-to-the-party/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:55:22 +0000</pubDate>
		<dc:creator>spharrgcs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=4286</guid>
		<description><![CDATA[With a win Sunday, winless Kenshin Kawakami can finally validate his place on a team that has learned how to win Scott Pharr, Atlanta, GA It isn’t all his fault, although he would be the last one to tell you that.  Quiet and reserved Kenshin Kawakami, thus far bringing a big bagel to the winning [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2010/05/last-one-to-the-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A View From Afar</title>
		<link>http://www.grandcentralsports.net/2010/04/a-view-from-afar/</link>
		<comments>http://www.grandcentralsports.net/2010/04/a-view-from-afar/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:20:20 +0000</pubDate>
		<dc:creator>spharrgcs</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Scott Pharr]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=3721</guid>
		<description><![CDATA[A Huge Moment In Time Tiger tees off at the Masters trying to put his broken world behind him A Weekly Column and Perspective by Scott Pharr We are all very lucky right now to be smack dab in the middle of a massive historical event when Tiger tees off at 1:42pm, on Thursday, April 8th, 2010.  I [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2010/04/a-view-from-afar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Predicting The Start of Act II</title>
		<link>http://www.grandcentralsports.net/2010/03/predicting-the-start-of-act-ii/</link>
		<comments>http://www.grandcentralsports.net/2010/03/predicting-the-start-of-act-ii/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:28:56 +0000</pubDate>
		<dc:creator>spharrgcs</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Scott Pharr]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=3393</guid>
		<description><![CDATA[Why Bay Hill Makes Sense For Tiger Woods’ Return To Golf By Scott Pharr It’s not a question of if, but when.  When will Tiger Woods return to tournament golf. But ‘when’ is more than just a question.  ‘When’ is a conundrum, a riddle, and to this day, mostly rhetorical.  ‘When’ is rhetorical in that, [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2010/03/predicting-the-start-of-act-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Think The Unthinkable</title>
		<link>http://www.grandcentralsports.net/2010/02/think-the-unthinkable/</link>
		<comments>http://www.grandcentralsports.net/2010/02/think-the-unthinkable/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 12:15:01 +0000</pubDate>
		<dc:creator>spharrgcs</dc:creator>
				<category><![CDATA[Colts]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Scott Pharr]]></category>

		<guid isPermaLink="false">http://grandcentralsports.net/?p=3094</guid>
		<description><![CDATA[Hardly anyone is picking the Saints today.  If they do 3 simple things, they can shock the world. By Scott Pharr I have been carefully following all the usual football expert suspects over the last two weeks to try and get a feel for the general consensus regarding their opinion on who will prevail in [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2010/02/think-the-unthinkable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFTERTHOUGHT</title>
		<link>http://www.grandcentralsports.net/2009/12/afterthought/</link>
		<comments>http://www.grandcentralsports.net/2009/12/afterthought/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:39:42 +0000</pubDate>
		<dc:creator>spharrgcs</dc:creator>
				<category><![CDATA[Falcons]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Scott Pharr]]></category>

		<guid isPermaLink="false">http://grandcentralsports.net/?p=2775</guid>
		<description><![CDATA[Michael Vick’s return to the Georgia Dome is as nondescript as his 2009 season and return to the NFL Scott Pharr, Atlanta, GA When the Atlanta Falcons host the Philadelphia Eagles this Sunday, the notable significance of the game will be which team can prevail and keep wildcard playoff hopes alive.  At 6-5, the Falcons [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2009/12/afterthought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JASON ELAM RELEASED</title>
		<link>http://www.grandcentralsports.net/2009/12/jason-elam-released/</link>
		<comments>http://www.grandcentralsports.net/2009/12/jason-elam-released/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 08:33:58 +0000</pubDate>
		<dc:creator>spharrgcs</dc:creator>
				<category><![CDATA[Falcons]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://grandcentralsports.net/?p=2768</guid>
		<description><![CDATA[Scott Pharr, Atlanta, GA Jason Elam usually does the kicking.  This time he got kicked..to the curb.  The 39 year-old, whose performance had quickly deteriorated this season, was let go today by the Atlanta Falcons.  Elam was 12-19 on field goal attempts this season, and had missed at least one in the last 5 games.  [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2009/12/jason-elam-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURVIVAL MODE</title>
		<link>http://www.grandcentralsports.net/2009/11/survival-mode/</link>
		<comments>http://www.grandcentralsports.net/2009/11/survival-mode/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 23:20:13 +0000</pubDate>
		<dc:creator>spharrgcs</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://grandcentralsports.net/?p=2739</guid>
		<description><![CDATA[Falcons prevail against major odds with help from a rookie head coach Scott Pharr Atlanta, GA Late in the 4th quarter of today’s tilt between the Tampa Bay Buccaners and Atlanta Falcons, things really could not be going any worse for the Falcons.  They were down by 4 to a team with 1 win on [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2009/11/survival-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAMEDAY – WEEK 11 &#8211; ATLANTA FALCONS</title>
		<link>http://www.grandcentralsports.net/2009/11/gameday-%e2%80%93-week-11-atlanta-falcons/</link>
		<comments>http://www.grandcentralsports.net/2009/11/gameday-%e2%80%93-week-11-atlanta-falcons/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 09:06:36 +0000</pubDate>
		<dc:creator>spharrgcs</dc:creator>
				<category><![CDATA[Falcons]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://grandcentralsports.net/?p=2704</guid>
		<description><![CDATA[Scott Pharr, Atlanta, GA Atlanta Falcons (5-4) at NY Giants (5-4) Pre-Game Factoid: The road team has won every game in the last 12 meetings of these two teams (dates back to 1979). Statistics like that are basically meaningless and non-applicable to the current situation but interesting nonetheless.  File it under “Things that make you [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2009/11/gameday-%e2%80%93-week-11-atlanta-falcons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
