<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Central Sports &#187; AnnexNate</title>
	<atom:link href="http://www.grandcentralsports.net/author/annexnate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grandcentralsports.net</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 16:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Streaking Tigers to Sharpen Claws on Royals</title>
		<link>http://www.grandcentralsports.net/2011/05/streaking-tigers-to-sharpen-claws-on-royals/</link>
		<comments>http://www.grandcentralsports.net/2011/05/streaking-tigers-to-sharpen-claws-on-royals/#comments</comments>
		<pubDate>Thu, 12 May 2011 22:53:29 +0000</pubDate>
		<dc:creator>AnnexNate</dc:creator>
				<category><![CDATA[Indians]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nate Walters]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[AL central]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Jhonny Peralta]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Victor Martinez]]></category>
		<category><![CDATA[Winning Streaks]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=5501</guid>
		<description><![CDATA[They’re heating up! The Detroit Tigers are starting to distance themselves from the back of the pack in the Central and inching closer to the over-achieving Indians with every game. The Tigers and Royals currently sit in a virtual tie for second place behind the aforementioned tribesmen. The Royals will play today (Thurs, May 12) [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2011/05/streaking-tigers-to-sharpen-claws-on-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings in Waiting in K.C.</title>
		<link>http://www.grandcentralsports.net/2011/05/kings-in-waiting-in-kc/</link>
		<comments>http://www.grandcentralsports.net/2011/05/kings-in-waiting-in-kc/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:25:03 +0000</pubDate>
		<dc:creator>AnnexNate</dc:creator>
				<category><![CDATA[Bio]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nate Walters]]></category>
		<category><![CDATA[NateWorthy Notes]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Baseball America]]></category>
		<category><![CDATA[Eric Hosmer]]></category>
		<category><![CDATA[John Lamb]]></category>
		<category><![CDATA[K/BB Ratio]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Kansas City Royals Prospects]]></category>
		<category><![CDATA[Kila Ka'aihue]]></category>
		<category><![CDATA[Mike Montgomery]]></category>
		<category><![CDATA[Mike Moustakas]]></category>
		<category><![CDATA[Wil Myers]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=5486</guid>
		<description><![CDATA[According to Baseball America.com, nine (8,9,10,18,19,51,68,69,83) of the top 100 major league prospects can be found within the Kansas City Royals system. On Friday the most highly touted of them made their Major League debut. After their starting First baseman Kila Ka’aihue (Ka-I-who-Ay) struggled to bat .200 at the big league level, it was decided [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2011/05/kings-in-waiting-in-kc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verlander&#8217;s Second Scoop of History</title>
		<link>http://www.grandcentralsports.net/2011/05/verlanders-second-scoop-of-history/</link>
		<comments>http://www.grandcentralsports.net/2011/05/verlanders-second-scoop-of-history/#comments</comments>
		<pubDate>Sun, 08 May 2011 20:53:49 +0000</pubDate>
		<dc:creator>AnnexNate</dc:creator>
				<category><![CDATA[Bio]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nate Walters]]></category>
		<category><![CDATA[NateWorthy Notes]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[no-hitter]]></category>
		<category><![CDATA[perfect game]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[two No-Hitters]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=5480</guid>
		<description><![CDATA[That’s’s two! I can’t help but believe there will be more. Sometimes Justin Verlander’s pitch-count is at 108 in the sixth inning, but on Saturday that was all he threw to record his second career no-hitter; this to beat the Toronto Blue Jays. Without allowing a base-runner until the second batter of the Eighth inning, [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2011/05/verlanders-second-scoop-of-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liriano No-No</title>
		<link>http://www.grandcentralsports.net/2011/05/liriano-no-no/</link>
		<comments>http://www.grandcentralsports.net/2011/05/liriano-no-no/#comments</comments>
		<pubDate>Wed, 04 May 2011 08:50:22 +0000</pubDate>
		<dc:creator>AnnexNate</dc:creator>
				<category><![CDATA[Fan Rant]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nate Walters]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[White Sox]]></category>
		<category><![CDATA[AL central]]></category>
		<category><![CDATA[annexnate]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Edwin Jackson]]></category>
		<category><![CDATA[Fransco Liriano]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[no-hitter]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=5473</guid>
		<description><![CDATA[For right now we have decided to focus as much as possible on our baseball loves here at GCS. And while I’m big Tigers fan I’m also a rather large Sox hater. (though I am from Chicago and my first favorite team was actually the White Sox. I really liked the teams with the cursive [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2011/05/liriano-no-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizemore-ing Up the Tigers</title>
		<link>http://www.grandcentralsports.net/2011/05/sizemore-ing-up-the-tigers/</link>
		<comments>http://www.grandcentralsports.net/2011/05/sizemore-ing-up-the-tigers/#comments</comments>
		<pubDate>Tue, 03 May 2011 19:10:17 +0000</pubDate>
		<dc:creator>AnnexNate</dc:creator>
				<category><![CDATA[Bio]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nate Walters]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AL central]]></category>
		<category><![CDATA[annexnate]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Scott Sizemore]]></category>
		<category><![CDATA[Toledo Mudhens]]></category>
		<category><![CDATA[Will Rhymes]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=5459</guid>
		<description><![CDATA[I love how baseball is so unpredictable. The last column I wrote was that of singing the praises of Will Rhymes. Well, this Monday night Rhymes was optioned back to class AAA Toledo. In his stead comes the guy I picked to be 2010 Rookie of the Year before his nagging ankle injury left him [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2011/05/sizemore-ing-up-the-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plate Selectivity Rhymes With Success</title>
		<link>http://www.grandcentralsports.net/2011/04/plate-selectivity-rhymes-with-success/</link>
		<comments>http://www.grandcentralsports.net/2011/04/plate-selectivity-rhymes-with-success/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 20:25:58 +0000</pubDate>
		<dc:creator>AnnexNate</dc:creator>
				<category><![CDATA[Bio]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nate Walters]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[AL central]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Pitch Counts]]></category>
		<category><![CDATA[Placido Polanco]]></category>
		<category><![CDATA[plate selectivity]]></category>
		<category><![CDATA[Will Rhymes]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=5434</guid>
		<description><![CDATA[Sometimes there are things more important than output in a batting order. While the Tigers may be struggling out of the gate in the AL Central, Will Rhymes, the winner of the Tigers Second base sweepstakes, has been showing a skill that is guaranteed to benefit the rest of Detroit’s lineup. I started writing this [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2011/04/plate-selectivity-rhymes-with-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Day as a Tigers Fan: A Rant.</title>
		<link>http://www.grandcentralsports.net/2011/03/opening-day-as-a-tigers-fan-a-rant/</link>
		<comments>http://www.grandcentralsports.net/2011/03/opening-day-as-a-tigers-fan-a-rant/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:54:00 +0000</pubDate>
		<dc:creator>AnnexNate</dc:creator>
				<category><![CDATA[Fan Rant]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nate Walters]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[annexnate]]></category>
		<category><![CDATA[C.C. Sabathia]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[media partisanship]]></category>
		<category><![CDATA[MLB Network]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Opening Day]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=5432</guid>
		<description><![CDATA[Happy Opening Day Kids! While I know all about the concept of appealing to the bigger market, something that should be an unwritten rule but is about as textbook as it gets, its opening day! Can’t the major baseball networks disguise their partisanship slightly? We all watch the games and have more than likely played [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2011/03/opening-day-as-a-tigers-fan-a-rant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Season Central: Dead-Arm Starts</title>
		<link>http://www.grandcentralsports.net/2011/03/pre-season-central-dead-arm-starts/</link>
		<comments>http://www.grandcentralsports.net/2011/03/pre-season-central-dead-arm-starts/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 07:33:43 +0000</pubDate>
		<dc:creator>AnnexNate</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nate Walters]]></category>
		<category><![CDATA[Pre-Season Central]]></category>
		<category><![CDATA[annexnate]]></category>
		<category><![CDATA[Dead-Arm]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[max Scherzer]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[Oliver Perez]]></category>
		<category><![CDATA[rick porcello]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=5412</guid>
		<description><![CDATA[It’s always interesting to see the established big league pitchers get rocked in their third to fifth spring start. These are called dead-arm starts. As soon as pitchers start throwing 50 or 60 pitches – about 4 innings – the rust starts weighing arms down. Its basically saying the arm is ready to start seriously [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2011/03/pre-season-central-dead-arm-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miggy: Definitely Not One of A Kind</title>
		<link>http://www.grandcentralsports.net/2011/02/miggy-definitely-not-one-of-a-kind/</link>
		<comments>http://www.grandcentralsports.net/2011/02/miggy-definitely-not-one-of-a-kind/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 06:29:20 +0000</pubDate>
		<dc:creator>AnnexNate</dc:creator>
				<category><![CDATA[In the History Books]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nate Walters]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Baseball's Drunks]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[Ed Delahanty]]></category>
		<category><![CDATA[Grover Cleveland Alexander]]></category>
		<category><![CDATA[Jimmy Foxx]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Ty Cobb]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=5386</guid>
		<description><![CDATA[He who is the most reliable power-hitter in the AL has taken another step back to the plain of the mortals. This one involved sirens and scotch. Detroit Tigers slugger Miguel Cabrera was arrested (2/16/11) after the police found him inside his Land Rover, pulled over to the side of a road in Southern Florida, [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2011/02/miggy-definitely-not-one-of-a-kind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the History Books: Ichiro Hits Ten!</title>
		<link>http://www.grandcentralsports.net/2010/09/in-the-history-books-ichiro-hits-ten/</link>
		<comments>http://www.grandcentralsports.net/2010/09/in-the-history-books-ichiro-hits-ten/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 21:28:33 +0000</pubDate>
		<dc:creator>AnnexNate</dc:creator>
				<category><![CDATA[In the History Books]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nate Walters]]></category>
		<category><![CDATA[NateWorthy Notes]]></category>
		<category><![CDATA[200 Hits]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Major League Baseball Batting Records]]></category>
		<category><![CDATA[Pete Rose]]></category>
		<category><![CDATA[Stan Musial]]></category>
		<category><![CDATA[Ty Cobb]]></category>

		<guid isPermaLink="false">http://www.grandcentralsports.net/?p=4842</guid>
		<description><![CDATA[He did it again. Right about this time last year I posted a short series on Ichiro Suzuki’s ninth consecutive two-hundred hit season. Well, this year makes ten. Before the 2010 campaign Pete Rose was the only hitter in the history of the game with ten 200 (or more) hit seasons. He never had more [...]]]></description>
		<wfw:commentRss>http://www.grandcentralsports.net/2010/09/in-the-history-books-ichiro-hits-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

